TND (SVC) series single-phase high-precision automatic AC voltage stabilizers consist of a contact-type auto-transformer, a servo motor, and an automatic control circuit. When the grid voltage is unstable or the load changes, the 1 automatic sampling control circuit sends a signal to drive 2 the servo motor, adjusting the position of the carbon brush on the auto transformer, thereby regulating the output voltage to the rated value and achieving a stable state. This product is characterized by no waveform distortion, reliable performance, and continuous long-term operation. It can be equipped with protection functions such as over-voltage, under-voltage, over-current, short circuit, surge, and delay as needed. It is widely suitable for various power supply environments requiring stable voltage and is an ideal voltage stabilizing power supply to ensure the normal operation of electrical equipment.
-Input Voltage: 90V-260V / 140V-260V
-Output Voltage: 220V and 110V
-Rated Power: 3 KVA -60 KVA
-Voltage Accuracy: Phase voltage 220V ±3%, 110V ±6%
-Frequency: 50Hz/60Hz
-Overvoltage Protection: 246V ±4%
-Undervoltage Protection: 184V ±4%
-Waveform Distortion: No additional waveform distortion
-Load Power Factor: 0.8
-Efficiency: ≥90%
-Adjustment Time: ≤1 second (When input voltage changes by 10%)
-Dielectric Strength: 1500V/min
-Insulation Resistance: >2MΩ
▌Voltage Stabilizer Functions Features:
▌Protection Function:
☑Overload Protection:
When the load power reaches 120%, the voltage stabilizer automatically activates protection, cutting off the output.
☑Overvoltage Protection:
When the output phase voltage exceeds 250V, the overvoltage indicator lights up, and the output is automatically cut off.
☑Undervoltage Protection:
When the output voltage drops below 184V, the undervoltage indicator lights up, and the output is automatically cut off.
☑Delay Protection:
Upon power-up, a delay of several seconds is automatically initiated before voltage stabilization begins.
☑Short Circuit Protection:
When a short circuit occurs, the voltage stabilizer automatically stops output and requires manual reset to restore output.
☑Over temperature protection:
Over-temperature protection will shut down the regulator if it exceeds a safe operating temperature, preventing damage to its internal circuitry.
▌Product Characteristics:
High Efficiency, Low Noise, 0.01s Response Time.
LED digital display, precise display, matte texture, durable.
Mains voltage stabilization one-key switch, intelligent chip independent precision, stable output of 220V.
Tightly wound pure purple copper coils for stable performance and long-term reliability.
Utilizing high-capacity compensation coils, combined with high-quality material contact surfaces, ensures high load-bearing capacity.
1017 carbon brushes provide precise voltage regulation, eliminate tripping, and offer an 8-year service life.
▌Application:
This series of voltage stabilizers is widely used in industrial, agricultural, medical, broadcasting, telecommunications, scientific research, cultural fields, and other areas where small and medium-sized electromechanical equipment, production lines, construction machinery, microcomputers, embroidery machines, air conditioners, refrigerators, audio equipment, televisions, and other household appliances, lighting, and other equipment requiring voltage stabilization are used.
Input | ||||
Input voltage | 220V/380V,230V/400V,240V/415V etc or other voltages accepted | |||
Phase | 3P+N+G or 3P+G option | |||
Input range | ±20%(±15%~±60%) can be customized | |||
Input frequency | 47Hz-63Hz | |||
Input switch | Chint Brand switch(ABB,Schneider option) | |||
Output | ||||
Output voltage | 220V/380V,230V/400V,240V/415V etc or other voltages accepted | |||
Phase | 3P+N+G or 3P+G option | |||
Output accuracy | ±1%~±5%(factory setting 2%) | |||
Output Frequency | 50Hz/60Hz (LCD display will be identify automatc 50 or 60Hz) | |||
Power factor | 0.85 | |||
Waveform distortion | No distortion(same as input waveform) | |||
Efficiency | ≥98%(on full load) | |||
Overload capacity | 150% for 5 minutes,200% for 1 minute | |||
Response time | <10ms | |||
THD | <3%(linear load) | |||
General | ||||
Compensation transformer | Insulation H level,200 degree | |||
Control method | Compensation regulation or Independent regulation for each phase (option) | |||
Working principle | Full automatic ,servo motor/SCR/IGBT | |||
IP level | IP21(indoor), IP54 or IP65(Outdoor) | |||
Cooling | Air cooling/ Fan system | |||
Environment | ||||
Woking temperature | -20° to +50°(if high teperature in your city,please inform us) | |||
Ralative humidity | <90% | |||
Noise | 45db@70% load,55db@100%load (within one meter) | |||
Altitude | <1500m(if high attitude requried,please inform us) | |||
LCD display | ||||
Display | 5.0 LCD digital dispaly | |||
LCD display show | Input Phase to netural | |||
Input phase to phase | ||||
Output phase to neutral | ||||
Output phase to phase | ||||
Load Current in each phases(press button to switch ) | ||||
Frequency (50 or 60hz autoamtic indentify show) | ||||
Working temperature | ||||
Function | ||||
Multi-functions | Malti-protect fuction,over voltage/under voltage protection,over current protection,over load protection,soft start protection,manual bypass protection(or automatic bypass),short circuit protection,lack of phase protection,wrong sequence protection,indicate alarm,over temperature protection. |
Model (kVA) | Rated Capacity | Net Weight | Gross Weight | Dimensions |
KVA | KG | KG | CM | |
Input 140-260V , Ouput 220V, 1 Phase | ||||
TND-3KVA | 12 | 10.5 | 13.5 | 31x38x30 |
TND-5K | 15 | 13.75 | 16.35 | 30x39x36 |
TND-10K | 27 | 31.5 | 34.8 | 42x36x61 |
TND-15K | 64 | 45.3 | 49.6 | 43x48x72 |
TND-20K | 70 | 48.7 | 53 | 43x48x72 |
TND-30K | 95 | 63.5 | 69.7 | 48x44x88 |
TND-40K | 107 | 128 | 140.5 | 65x55x116 |
TND-50K | 135 | 128 | 140.5 | 65x55x116 |
TND-60K | 150 | 128 | 140.5 | 65x55x116 |
Model (kVA) | Rated Capacity | Net Weight | Gross Weight | Dimensions |
KVA | KG | KG | CM | |
Input 90-260V , Ouput 220V, 1 Phase | ||||
TND-3KVA | 12 | 11.65 | 14.5 | 31x38x30 |
TND-5K | 15 | 16.1 | 19.3 | 31x44x35 |
TND-10K | 27 | 35.8 | 39.1 | 42x36x61 |
TND-15K | 64 | 49.2 | 53.3 | 43x48x72 |
TND-20K | 70 | 55.8 | 60.1 | 43x48x72 |
TND-30K | 95 | 72.2 | 78.4 | 48x44x88 |
TND-40K | 107 | 140 | 152 | 65x55x116 |
TND-50K | 135 | 140 | 152 | 65x55x116 |
TND-60K | 150 | 140 | 152 | 65x55x116 |
Model (kVA) | Rated Capacity | Net Weight | Gross Weight | Dimensions |
KVA | KG | KG | CM | |
Input 90-260V , Ouput 220V,1 Phase, Triple Coil Type | ||||
TND-15K | 64 | 61.6 | 67 | 43x40x85 |
TND-20K | 70 | 67.6 | 73 | 43x40x85 |
TND-30K | 95 | 83.5 | 89.7 | 48x44x88 |
Coryright © 2025 Zhejiang PQUAN Technology Co.Ltd | Privacy policy
Technical support:SSCMWL
Glad to see you. Please advise the following info, then we can provide available products for you.