▌Voltage Stabilizer Functions Features:
Voltage Regulation: Maintains a stable output voltage, extending the device’s lifespan.
Wide Input Voltage Range: Handles broad input voltage, and protects against fluctuations.
Three-Phase Operation: Efficiently manages voltage for balanced three-phase systems.
Servo Motor Controlled: Servo motor controlled stabilizer ensures accuracy.
Digital Display (optional): Real-time monitoring for transparency and power control.
High Output Accuracy: Achieves high accuracy, crucial for industrial applications.
Voltage Spike Protection: Guards against spikes and surges, protecting assets.
Overload Protection: Safeguards against excessive loads, preventing damage.
Advanced Control Logic: Rapid response to voltage fluctuations, ensuring seamless transitions.
Quiet Operation: Engineered for silence, suitable for diverse settings.
▌Protection Function:
Overload Protection:
When the load power reaches 120%, the voltage stabilizer automatically activates protection, cutting off the output.
Overvoltage Protection:
When the output phase voltage exceeds 250V, the overvoltage indicator lights up, and the output is automatically cut off.
Undervoltage Protection:
When the output voltage drops below 184V, the undervoltage indicator lights up, and the output is automatically cut off.
Delay Protection:
Upon power-up, a delay of several seconds is automatically initiated before voltage stabilization begins.
Short Circuit Protection:
When a short circuit occurs, the voltage stabilizer automatically stops output and requires manual reset to restore output.
Over temperature protection:
Over-temperature protection will shut down the regulator if it exceeds a safe operating temperature, preventing damage to its internal circuitry.
▌Product Characteristics:
Efficient Regulation:
Effective energy saving via 3 copper core voltage regulating columns & 3 high-power voltage stabilizing compensation coils.
Redundant Control:
Dual microcomputer control board, one-key switching of the main control board, quickly resolving faults.
Output Mode Flexibility:
Manual/automatic conversion key, easily switching between manual and automatic output modes.
Dual Power Options:
Mains/stabilized flexible voltage switch providing mains direct and stabilized dual-mode functions.
Precise Output Mechanism:
Electric operating mechanism combined with 1017 carbon brushes, achieving precise and stable output voltage.
Reliable Switching Component:
Adopts high-quality silver point AC contactor, energy-saving and noise-free, long-lasting and reliable.
▌Application:
Our SBW voltage regulator can be widely used in: industrial and mining enterprises, oil fields, railways, construction sites, schools, hospitals, posts and telecommunications, hotels, scientific research and other departments of electronic computers, precision machine tools, computed tomography (CT), precision instruments, test equipment, elevator lighting, imported equipment and production lines and other places that need stable voltage power supply. It is also suitable for users at the end of the low-voltage distribution network where the power supply voltage is too low or too high, and the fluctuation range is large, and the electrical equipment with large load changes, especially for all the places where the power grid waveform is required to be high. High power compensation type power regulator can be connected to fire, hydraulic, small generators.
| Input | ||||
| Input voltage | 220V/380V,230V/400V,240V/415V etc or other voltages accepted | |||
| Phase | 3P+N+G or 3P+G option | |||
| Input range | ±20%(±15% ~ ±60%) can be customized | |||
| Input frequency | 47Hz-63Hz | |||
| Input switch | Chint Brand switch(ABB,Schneider option) | |||
| Output | ||||
| Output voltage | 220V/380V,230V/400V,240V/415V etc or other voltages accepted | |||
| Phase | 3P+N+G or 3P+G option | |||
| Output accuracy | ±1%~±5%(factory setting 2%) | |||
| Output Frequency | 50Hz/60Hz (LCD display will be identify automatc 50 or 60Hz) | |||
| Power factor | 0.85 | |||
| Waveform distortion | No distortion(same as input waveform) | |||
| Efficiency | ≥98%(on full load) | |||
| Overload capacity | 150% for 5 minutes,200% for 1 minute | |||
| Response time | <10ms | |||
| THD | <3%(linear load) | |||
| General | ||||
| Compensation transformer | Insulation H level,200 degree | |||
| Control method | Compensation regulation or Independent regulation for each phase (option) | |||
| Working principle | Full automatic ,servo motor/SCR/IGBT | |||
| IP level | IP21(indoor), IP54 or IP65(Outdoor) | |||
| Cooling | Air cooling/ Fan system | |||
| Environment | ||||
| Woking temperature | -20° to +50°(if high teperature in your city,please inform us) | |||
| Ralative humidity | <90% | |||
| Noise | 45db@70% load,55db@100%load (within one meter) | |||
| Altitude | <1500m(if high attitude requried,please inform us) | |||
| LCD display (Optional) | ||||
| Display | 5.0 LCD digital dispaly | |||
| LCD display show | Input Phase to netural | |||
| Input phase to phase | ||||
| Output phase to neutral | ||||
| Output phase to phase | ||||
| Load Current in each phases(press button to switch ) | ||||
| Frequency (50 or 60hz autoamtic indentify show) | ||||
| Working temperature | ||||
| Function | ||||
| Multi-functions | Malti-protect fuction,over voltage/under voltage protection,over current protection,over load protection,soft start protection,manual bypass protection(or automatic bypass),short circuit protection,lack of phase protection,wrong sequence protection,indicate alarm,over temperature protection. | |||

| Model (kVA) | Rated Capacity | Net Weight | Dimensions |
| KVA | KG | CM | |
| SBW-50KVA/60 | 50 | 240 | 800 × 560 × 1200 |
| SBW-80KVA | 80 | 280 | 800× 560 × 1200 |
| SBW-100KVA | 100 | 320 | 850 x 620 x1250 |
| SBW-120KVA | 120 | 330 | 850 x 620 x1250 |
| SBW-150KVA | 150 | 460 | 900 x 700 x 1400 |
| SBW-200KVA | 200 | 480 | 900 x 700 x 1400 |
| SBW-250KVA | 250 | 580 | 1000 x 700 x 1550 |
| SBW-300KVA | 300 | 660 | 850 × 1100 × 1650 |
| SBW-350KVA | 350 | 730 | 850 × 1100 × 1650 |
| SBW-400KVA | 400 | 780 | 850 × 1100 × 1650 |
| SBW-500KVA | 500 | 1050 | 1000 × 1200 × 1800 |
| SBW-600KVA | 600 | 1100 | 1000 x 1200 x1800 |
| SBW-800KVA | 800 | 1750 | 1650 × 1150 × 1800 |
| SBW-1000KVA | 1000 | 2200 | 1800 x 1250 x 1900 |
| SBW-1200KVA | 1200 | 2300 | 1800 × 1250 × 1900 |
| SBW-800KVA | 800 | 1950 | 750 x 1150 x 1800 |
| SBW-1000KVA | 1000 | 2300 | 800 x 1250 x 1900 |
| SBW-1200KVA | 1200 | 2500 | 800 x 1250 x 1900 |
| SBW-1500/1600KVA | 1500/1600 | 3300 | 1100 x 1250 x 2000 |
| SBW-2000KVA | 2000 | 4400 | 1200 x 1300 x 2000 |
Please contact our professional technical engineers, We will do our best to serve you
Scan the code to get more information